Home » Product List » Granulating Machine » Plastic Rebirth Granulating Machine (SJ-90, 100, 110, 120)
Product Details
Plastic Rebirth Granulating Machine (SJ-90, 100, 110, 120)
| Packing: | in Standard Wooden Package |
|---|---|
| Model NO.: | SJ-90, 100, 110, 120 |
| Standard: | CE |
| Productivity: | 100 Sets/Year |
| Trademark: | Elight |
| Origin: | China |
| Usage: | Outer |
| Operational Method: | Sealing |
| Product Type: | Daily Use |
| Product State: | Massive |
| Type: | Granulating Machine |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Use:
This machine is suitable for regeneration and granulation of waste plastics, as HEPE, LDPE, and PP, etc. It is equipped with quick motor-operated filter-screen-replacing unit and automatic temperature control. The granulating crusher uses adjustable speed motor, piloting with an extruding machine at the same discharging speed synchronistical. The unit is easy to operate, With a high output, steady performance, and favorable economic benefit.
| Model type | SJ-90 | SJ-100 | SJ-110 | SJ-120 |
| Screw Diameter | ¢90 | ¢100 | ¢110 | ¢120 |
| Screw Ratio | L/D20:1-22:1 | L/D20:1-22:1 | L/D20:1-22:1 | L/D20:1-22:1 |
| Screw Speed | 10-100r/min | 10-100r/min | 10-100r/min | 10-100r/min |
| Power of Main Motor | 22Kw | 30Kw | 37Kw | 45Kw |
| Output | 68kg/h | 95kg/h | 120kg/h | 135kg/h |
| Weight of overall(kg) | 2t | 2.1t | 2.2t | 2.5t |
| cover dimensions(LxWxH)(mm) | 8000x1200x1800 | 8200x1600x1800 | 8500x1600x1800 | 8800x1600x1800 |
| Packing Dimensions | 8200x1400x2000 | 8400x1800x2000 | 8700x1800x2000 | 9000x1800x2000 |
Inquiry Basket (





